Ramadan in Nottingham 🌙
| Date | Suhoor | Iftar | Duration | Taraweeh |
|---|
| WEEK 1 |
| Sun 02-Mar | 5:19 AM | 5:45 PM | 12h 26m | 7:15 PM |
| Mon 03-Mar | 5:17 AM | 5:47 PM | 12h 30m | 7:17 PM |
| Tue 04-Mar | 5:15 AM | 5:49 PM | 12h 34m | 7:19 PM |
| Wed 05-Mar | 5:13 AM | 5:50 PM | 12h 37m | 7:20 PM |
| Thu 06-Mar | 5:10 AM | 5:52 PM | 12h 42m | 7:22 PM |
| Fri 07-Mar | 5:08 AM | 5:54 PM | 12h 46m | 7:24 PM |
| Sat 08-Mar | 5:06 AM | 5:56 PM | 12h 50m | 7:26 PM |
| WEEK 2 |
| Sun 09-Mar | 5:03 AM | 5:58 PM | 12h 55m | 7:28 PM |
| Mon 10-Mar | 5:01 AM | 6:00 PM | 12h 59m | 7:30 PM |
| Tue 11-Mar | 4:59 AM | 6:01 PM | 13h 2m | 7:31 PM |
| Wed 12-Mar | 4:56 AM | 6:03 PM | 13h 7m | 7:33 PM |
| Thu 13-Mar | 4:54 AM | 6:05 PM | 13h 11m | 7:35 PM |
| Fri 14-Mar | 4:51 AM | 6:07 PM | 13h 16m | 7:37 PM |
| Sat 15-Mar | 4:49 AM | 6:09 PM | 13h 20m | 7:39 PM |
| WEEK 3 |
| Sun 16-Mar | 4:47 AM | 6:11 PM | 13h 24m | 7:41 PM |
| Mon 17-Mar | 4:44 AM | 6:12 PM | 13h 28m | 7:42 PM |
| Tue 18-Mar | 4:42 AM | 6:14 PM | 13h 32m | 7:44 PM |
| Wed 19-Mar | 4:40 AM | 6:16 PM | 13h 36m | 7:46 PM |
| Thu 20-Mar | 4:37 AM | 6:18 PM | 13h 41m | 7:48 PM |
| Fri 21-Mar | 4:35 AM | 6:20 PM | 13h 45m | 7:50 PM |
| Sat 22-Mar | 4:32 AM | 6:21 PM | 13h 49m | 7:51 PM |
| WEEK 4 |
| Sun 23-Mar | 4:30 AM | 6:23 PM | 13h 53m | 7:53 PM |
| Mon 24-Mar | 4:28 AM | 6:25 PM | 13h 57m | 7:55 PM |
| Tue 25-Mar | 4:25 AM | 6:27 PM | 14h 2m | 7:57 PM |
| Wed 26-Mar | 4:23 AM | 6:29 PM | 14h 6m | 7:59 PM |
| Thu 27-Mar | 4:20 AM | 6:30 PM | 14h 10m | 8:00 PM |
| Fri 28-Mar | 4:18 AM | 6:32 PM | 14h 14m | 8:02 PM |
| Sat 29-Mar | 4:16 AM | 6:34 PM | 14h 18m | 8:04 PM |
| WEEK 5 |
| Sun 30-Mar | 5:13 AM | 7:36 PM | 14h 23m | 9:06 PM |